# | TRACK | Peak | Prev | Streak | Streams | |||
---|---|---|---|---|---|---|---|---|
1 2 | 1 | 3 | 4 | 37,091,551 | ||||
2 1 | 1 | 1 | 10 | 34,460,045 | ||||
3 1 | 1 | 2 | 22 | 32,367,995 | ||||
4 New | 4 | — | 1 | 32,277,135 | ||||
5 – | 2 | 5 | 48 | 31,799,436 | ||||
6 1 | 6 | 7 | 19 | 28,608,645 | ||||
7 1 | 3 | 6 | 21 | 28,369,573 | ||||
8 4 | 3 | 4 | 19 | 27,892,810 | ||||
9 1 | 9 | 10 | 10 | 26,053,293 | ||||
10 2 | 8 | 8 | 5 | 25,949,317 | ||||
11 2 | 3 | 9 | 14 | 25,076,915 | ||||
12 – | 12 | 12 | 14 | 24,491,773 | ||||
13 5 | 13 | 18 | 3 | 22,368,908 | ||||
14 1 | 8 | 15 | 12 | 22,351,002 | ||||
15 4 | 1 | 11 | 5 | 21,027,882 | ||||
16 11 | 1 | 27 | 57 | 20,884,069 | ||||
17 New | 17 | — | 1 | 20,785,329 | ||||
18 2 | 15 | 20 | 84 | 20,140,890 | ||||
19 2 | 17 | 17 | 5 | 20,079,723 | ||||
20 7 | 12 | 13 | 37 | 19,854,985 | ||||
21 New | 21 | — | 1 | 19,646,355 | ||||
22 New | 22 | — | 1 | 19,503,365 | ||||
23 4 | 4 | 19 | 18 | 19,029,116 | ||||
24 New | 24 | — | 1 | 19,028,110 | ||||
25 11 | 11 | 14 | 5 | 18,691,205 | ||||
26 3 | 1 | 23 | 31 | 18,288,759 | ||||
27 6 | 6 | 21 | 14 | 18,191,510 | ||||
28 3 | 5 | 31 | 27 | 18,068,047 | ||||
29 4 | 4 | 25 | 24 | 18,039,709 | ||||
30 New | 30 | — | 1 | 17,876,674 | ||||
31 New | 31 | — | 1 | 17,770,893 | ||||
32 16 | 13 | 16 | 7 | 17,605,889 | ||||
33 1 | 1 | 32 | 90 | 17,418,745 | ||||
34 12 | 34 | 46 | 7 | 17,269,435 | ||||
35 5 | 1 | 30 | 33 | 17,201,364 | ||||
36 10 | 25 | 26 | 5 | 17,161,427 | ||||
37 13 | 10 | 24 | 10 | 17,038,565 | ||||
38 New | 38 | — | 1 | 16,956,393 | ||||
39 2 | 32 | 37 | 58 | 16,785,065 | ||||
40 12 | 1 | 28 | 28 | 16,622,199 | ||||
41 12 | 3 | 29 | 31 | 16,612,148 | ||||
42 9 | 30 | 33 | 31 | 16,435,766 | ||||
43 9 | 12 | 34 | 21 | 16,202,351 | ||||
44 1 | 43 | 43 | 7 | 15,907,942 | ||||
45 6 | 16 | 39 | 24 | 15,624,980 | ||||
46 10 | 20 | 36 | 25 | 15,552,075 | ||||
47 2 | 1 | 49 | 62 | 15,488,909 | ||||
48 26 | 12 | 22 | 5 | 15,451,546 | ||||
49 4 | 1 | 45 | 15 | 15,321,265 | ||||
50 New | 50 | — | 1 | 15,236,142 | ||||
51 New | 51 | — | 1 | 15,158,082 | ||||
52 12 | 30 | 40 | 59 | 15,123,402 | ||||
53 18 | 1 | 35 | 98 | 14,939,730 | ||||
54 3 | 5 | 57 | 9 | 14,925,198 | ||||
55 7 | 2 | 62 | 38 | 14,833,804 | ||||
56 12 | 5 | 44 | 44 | 14,677,771 | ||||
57 16 | 36 | 41 | 163 | 14,581,397 | ||||
58 16 | 41 | 42 | 5 | 14,565,434 | ||||
59 New | 59 | — | 1 | 14,290,306 | ||||
60 22 | 38 | 38 | 7 | 14,159,355 | ||||
61 14 | 11 | 47 | 16 | 13,909,772 | ||||
62 3 | 12 | 59 | 96 | 13,846,684 | ||||
63 13 | 63 | 76 | 3 | 13,715,997 | ||||
64 New | 64 | — | 1 | 13,713,012 | ||||
65 17 | 28 | 48 | 10 | 13,534,253 | ||||
66 8 | 1 | 58 | 69 | 13,523,411 | ||||
67 New | 67 | — | 1 | 13,503,054 | ||||
68 17 | 1 | 51 | 220 | 13,431,682 | ||||
69 19 | 17 | 50 | 26 | 13,360,412 | ||||
70 5 | 57 | 65 | 5 | 13,166,985 | ||||
71 8 | 34 | 63 | 11 | 13,108,111 | ||||
72 11 | 5 | 61 | 38 | 13,038,665 | ||||
73 13 | 4 | 60 | 59 | 12,996,476 | ||||
74 New | 74 | — | 1 | 12,878,007 | ||||
75 New | 75 | — | 1 | 12,788,706 | ||||
76 22 | 17 | 54 | 22 | 12,779,201 | ||||
77 25 | 16 | 52 | 21 | 12,610,630 | ||||
78 36 | 78 | 114 | 7 | 12,488,552 | ||||
79 12 | 14 | 67 | 29 | 12,469,276 | ||||
80 27 | 34 | 53 | 13 | 12,415,477 | ||||
81 17 | 19 | 64 | 181 | 12,253,309 | ||||
82 16 | 15 | 66 | 149 | 12,252,697 | ||||
83 28 | 1 | 55 | 21 | 12,195,450 | ||||
84 13 | 26 | 71 | 13 | 11,998,954 | ||||
85 9 | 76 | 94 | 25 | 11,967,452 | ||||
86 14 | 1 | 72 | 48 | 11,933,246 | ||||
87 19 | 58 | 68 | 5 | 11,835,499 | ||||
88 14 | 12 | 74 | 28 | 11,824,582 | ||||
89 New | 89 | — | 1 | 11,802,992 | ||||
90 New | 90 | — | 1 | 11,744,002 | ||||
91 4 | 1 | 87 | 45 | 11,642,637 | ||||
92 New | 92 | — | 1 | 11,626,550 | ||||
93 20 | 39 | 73 | 35 | 11,579,667 | ||||
94 25 | 9 | 69 | 35 | 11,497,803 | ||||
95 New | 95 | — | 1 | 11,411,679 | ||||
96 26 | 69 | 70 | 31 | 11,325,522 | ||||
97 47 | 53 | 144 | 39 | 11,232,857 | ||||
98 New | 98 | — | 1 | 11,213,960 | ||||
99 20 | 1 | 79 | 16 | 11,196,643 | ||||
100 12 | 69 | 88 | 8 | 11,181,599 | ||||
101 24 | 77 | 77 | 7 | 11,112,302 | ||||
102 27 | 60 | 75 | 7 | 11,096,750 | ||||
103 2 | 15 | 101 | 47 | 11,043,847 | ||||
104 22 | 2 | 82 | 77 | 11,043,431 | ||||
105 27 | 57 | 78 | 77 | 10,987,435 | ||||
106 21 | 15 | 85 | 7 | 10,984,102 | ||||
107 21 | 11 | 86 | 27 | 10,974,554 | ||||
108 New | 108 | — | 1 | 10,972,110 | ||||
109 28 | 16 | 81 | 45 | 10,964,070 | ||||
110 – | 61 | 110 | 7 | 10,885,067 | ||||
111 20 | 81 | 91 | 31 | 10,805,699 | ||||
112 6 | 92 | 106 | 59 | 10,800,610 | ||||
113 New | 113 | — | 1 | 10,683,040 | ||||
114 25 | 3 | 89 | 20 | 10,657,527 | ||||
115 35 | 7 | 80 | 32 | 10,609,076 | ||||
116 26 | 1 | 90 | 33 | 10,588,239 | ||||
117 22 | 7 | 95 | 89 | 10,575,492 | ||||
118 25 | 93 | 93 | 7 | 10,539,775 | ||||
119 35 | 47 | 84 | 28 | 10,534,451 | ||||
120 26 | 89 | 146 | 7 | 10,515,275 | ||||
121 13 | 31 | 108 | 125 | 10,480,942 | ||||
122 9 | 92 | 113 | 7 | 10,478,272 | ||||
123 14 | 82 | 109 | 7 | 10,471,342 | ||||
124 25 | 86 | 99 | 59 | 10,428,161 | ||||
125 New | 125 | — | 1 | 10,345,514 | ||||
126 30 | 24 | 96 | 304 | 10,327,150 | ||||
127 22 | 5 | 105 | 19 | 10,298,793 | ||||
128 17 | 71 | 111 | 48 | 10,275,949 | ||||
129 17 | 100 | 112 | 22 | 10,246,637 | ||||
130 30 | 21 | 100 | 11 | 10,236,799 | ||||
131 – | 1 | 131 | 44 | 10,197,224 | ||||
132 16 | 132 | 148 | 2 | 10,185,818 | ||||
133 26 | 22 | 107 | 7 | 10,155,956 | ||||
134 15 | 57 | 119 | 7 | 10,108,657 | ||||
135 19 | 55 | 116 | 19 | 10,089,576 | ||||
136 32 | 11 | 104 | 7 | 10,066,394 | ||||
137 22 | 2 | 115 | 63 | 10,033,139 | ||||
138 22 | 121 | 160 | 7 | 9,984,662 | ||||
139 47 | 92 | 92 | 4 | 9,964,325 | ||||
140 19 | 59 | 121 | 7 | 9,937,745 | ||||
141 38 | 17 | 103 | 76 | 9,876,578 | ||||
142 16 | 76 | 126 | 109 | 9,845,891 | ||||
143 New | 143 | — | 1 | 9,836,049 | ||||
144 42 | 80 | 102 | 49 | 9,827,752 | ||||
145 21 | 2 | 124 | 11 | 9,817,659 | ||||
146 23 | 9 | 123 | 34 | 9,778,609 | ||||
147 22 | 83 | 125 | 59 | 9,681,790 | ||||
148 51 | 97 | 97 | 3 | 9,677,502 | ||||
149 New | 149 | — | 1 | 9,631,062 | ||||
150 33 | 21 | 117 | 33 | 9,560,892 | ||||
151 3 | 8 | 154 | 46 | 9,494,537 | ||||
152 23 | 24 | 129 | 70 | 9,470,248 | ||||
153 Re-Entry | 82 | — | 1 | 9,459,773 | ||||
154 34 | 99 | 120 | 9 | 9,457,293 | ||||
155 33 | 91 | 122 | 7 | 9,415,793 | ||||
156 18 | 138 | 138 | 7 | 9,366,451 | ||||
157 27 | 130 | 130 | 5 | 9,360,674 | ||||
158 17 | 4 | 141 | 7 | 9,343,372 | ||||
159 12 | 147 | 147 | 2 | 9,287,958 | ||||
160 21 | 4 | 139 | 85 | 9,276,036 | ||||
161 33 | 111 | 128 | 7 | 9,275,511 | ||||
162 25 | 95 | 137 | 7 | 9,249,306 | ||||
163 20 | 88 | 143 | 7 | 9,123,882 | ||||
164 Re-Entry | 22 | — | 1 | 9,097,765 | ||||
165 3 | 14 | 168 | 7 | 9,090,231 | ||||
166 8 | 17 | 174 | 7 | 9,059,063 | ||||
167 49 | 11 | 118 | 7 | 9,053,274 | ||||
168 70 | 1 | 98 | 18 | 9,041,191 | ||||
169 24 | 12 | 145 | 12 | 9,029,407 | ||||
170 28 | 9 | 142 | 77 | 9,029,006 | ||||
171 10 | 18 | 181 | 4 | 9,016,882 | ||||
172 New | 172 | — | 1 | 8,997,253 | ||||
173 38 | 49 | 135 | 10 | 8,977,024 | ||||
174 24 | 1 | 150 | 7 | 8,939,447 | ||||
175 19 | 33 | 156 | 7 | 8,873,233 | ||||
176 43 | 59 | 133 | 14 | 8,861,113 | ||||
177 New | 177 | — | 1 | 8,854,659 | ||||
178 15 | 7 | 163 | 5 | 8,852,697 | ||||
179 7 | 52 | 172 | 7 | 8,840,705 | ||||
180 27 | 10 | 153 | 7 | 8,803,529 | ||||
181 20 | 16 | 161 | 7 | 8,800,905 | ||||
182 27 | 43 | 155 | 7 | 8,792,063 | ||||
183 51 | 132 | 132 | 3 | 8,759,963 | ||||
184 8 | 14 | 176 | 7 | 8,759,006 | ||||
185 18 | 13 | 167 | 6 | 8,758,184 | ||||
186 35 | 70 | 151 | 7 | 8,749,291 | ||||
187 7 | 1 | 180 | 7 | 8,749,180 | ||||
188 New | 188 | — | 1 | 8,736,241 | ||||
189 53 | 38 | 136 | 7 | 8,721,677 | ||||
190 26 | 98 | 164 | 7 | 8,697,200 | ||||
191 Re-Entry | 157 | — | 1 | 8,679,587 | ||||
192 23 | 51 | 169 | 12 | 8,610,625 | ||||
193 3 | 8 | 196 | 2 | 8,592,330 | ||||
194 32 | 66 | 162 | 7 | 8,591,156 | ||||
195 3 | 37 | 192 | 49 | 8,543,019 | ||||
196 New | 196 | — | 1 | 8,535,915 | ||||
197 45 | 86 | 152 | 6 | 8,520,708 | ||||
198 5 | 104 | 193 | 4 | 8,477,390 | ||||
199 26 | 65 | 173 | 7 | 8,464,838 | ||||
200 New | 200 | — | 1 | 8,464,651 |
NEW TOURS
NEW TOURS
Start Date | Artist |
---|---|
Nov 22 2024 |
Barley's Taproom
|
Nov 23 2024 |
VyStar Veterans Memorial Arena
|
Nov 29 2024 |
Madison Square Garden
|
Dec 02 2024 |
Florida Theatre
|
Dec 03 2024 |
Florida Theatre
|
VITALSIGNS
VITALSIGNS
- Exclusive Agency
- Management
- Music Publishing
- Record Label
-
Anniversary
The Crystal Casino Band - Jonathan Mattson (North America)
-
ATC Live
Atmosphere - Graham Clews
Jamila Woods - Alice Hogg & Alex Bruford
Menahan Street Band - Marlon Burton
-
Atonal Music Agency
Respire - James Spence
-
5B Artist Management
Blood Incantation - Mario Rubio
Fit For An Autopsy - Brad Fuhrman
Imminence - Ian Dickinson
Slaughter to Prevail - Adam Foster
-
Atwell Management
The Peterson Brothers - Jesse Atwell
-
Big Loud Publishing
-
Big Yellow Dog Music
-
Campbell Connelly
-
Concord Music Publishing
-
+1 Records
-
22TWENTY
-
5020 Records
-
ADA
Spotify Charts
Spotify Charts
Track | Streams | |||
---|---|---|---|---|
SONG/ARTISTby Post Malone | LISTENS | |||
# | TRACK | Peak | Prev | Streak | Streams | |||
---|---|---|---|---|---|---|---|---|
1 2 | 1 | 3 | 4 | 37,091,551 | ||||
2 1 | 1 | 1 | 10 | 34,460,045 | ||||
3 1 | 1 | 2 | 22 | 32,367,995 | ||||
4 New | 4 | — | 1 | 32,277,135 | ||||
5 – | 2 | 5 | 48 | 31,799,436 | ||||
6 1 | 6 | 7 | 19 | 28,608,645 | ||||
7 1 | 3 | 6 | 21 | 28,369,573 | ||||
8 |
New Spotify Releases
New Spotify Releases
1
|
THE TORTURED POETS DEPARTMENT Taylor Swift |
2
|
Dark Matter Pearl Jam |
3
|
HERicane Lucky Daye |
4
|
Teka (with Peso Pluma) DJ Snake |
5
|
REBEL Anne Wilson |
6
|
Define My Name Nas |
7
|
Wasteland, Baby! (Special Edition) Hozier |
8
|
Baddy On The Floor Jamie xx |
MORE NEWS
- All Past Stories
- 1 Day Ago
- 2 Days Ago
- 3 Days Ago
- 4 Days Ago
- 5 Days Ago