Friday Is Band Shirt Day
                                        
                                            (Hypebot) — Today, Friday September 20th, is Band Shirt Day. This single day global fundraising initiative brings artists together to…                                        
  
                                        Read More
                                        View All Industry News
                                     
        
| Shows / Sellouts | Gross | Tickets Sold | ||
|---|---|---|---|---|
| Oct 17 2025 | Venue Reynolds Hall Promoter The Smith Center for the Performing Arts | 4/0 | $297,713 | 2,860 | 
| Oct 17 2025 | Gross $297,713 Tickets Sold2860 / 4473 64% | |||
| Oct 07 2025 | Venue Reynolds Hall Promoter The Smith Center for the Performing Arts | 8/0 | $1,214,218 | 11,758 | 
| Oct 07 2025 | Gross $1,214,218 Tickets Sold11758 / 15814 74% | |||
| Oct 03 2025 | Venue Reynolds Hall Promoter The Smith Center for the Performing Arts, Danny Zelisko | 1/0 | $68,257 | 998 | 
| Oct 03 2025 | Gross $68,257 Tickets Sold998 / 1362 73% | |||
| Sep 29 2025 | Venue Beacon Theatre Promoter City Winery, Metropolitan Entertainment Consutlants LLC | 1/1 | $285,687 | 2,783 | 
| Sep 29 2025 | Gross $285,687 Tickets Sold2783 / 2783 100% | |||
| Sep 27 2025 | Venue Reynolds Hall Promoter The Smith Center for the Performing Arts | 2/0 | $146,386 | 2,459 | 
| Sep 27 2025 | Gross $146,386 Tickets Sold2459 / 3754 66% | |||
| Powered by CelebrityAccess | ||||
| Powered by CelebrityAccess | ||||
 
                         
                                         
                                         
                                         
                                         
                                         
                                             
                             
                             
                             
                             
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
			    	 
			    	 
                                     
                                     
                                     
                                     
		








