Oct | ||
---|---|---|
Oct 09 - Oct 12 | New York Comic Con | New York, NY |
Oct 09 - Oct 12 | New York, NY | |
Oct 10 - Oct 10 | Women in Music Awards | London, UK |
Oct 10 - Oct 10 | London, UK | |
Oct 10 - Oct 12 | PAX Australia | Melbourne, Australia |
Oct 10 - Oct 12 | Melbourne, Australia | |
Oct 13 - Oct 16 | SMPTE Media Tehnology Summit | Pasadena, CA |
Oct 13 - Oct 16 | Pasadena, CA | |
Oct 13 - Oct 16 | MIPCOM | Cannes, France |
Oct 13 - Oct 16 | Cannes, France | |
Oct 13 - Oct 19 | SXSW Sydney | Sydney, Australia |
Oct 13 - Oct 19 | Sydney, Australia | |
Oct 14 - Oct 16 | World Soundtrack Awards | Ghent, Belgium |
Oct 14 - Oct 16 | Ghent, Belgium | |
Oct 14 - Oct 16 | The Event Planner Expo | New York, NY |
Oct 14 - Oct 16 | New York, NY | |
Oct 14 - Oct 17 | SoAlive Music Conference | Sofia, Bulgaria |
Oct 14 - Oct 17 | Sofia, Bulgaria | |
Oct 14 - Oct 17 | Mondo.NYC | New York, NY |
Oct 14 - Oct 17 | New York, NY | |
Oct 15 - Oct 17 | MaMA Event Music & Convention | Paris, France |
Oct 15 - Oct 17 | Paris, France | |
Oct 15 - Oct 19 | Folk Music Ontario Conference | Ottawa, ON, Canada |
Oct 15 - Oct 19 | Ottawa, ON, Canada | |
Oct 16 - Oct 16 | La Musa Awards | Miami, FL |
Oct 16 - Oct 16 | Miami, FL | |
Oct 16 - Oct 18 | National Association for Campus Activities (NACA) Conference - Hartford | Hartford, CT |
Oct 16 - Oct 18 | Hartford, CT | |
Oct 17 - Oct 17 | Daytime Emmy Awards | Pasadena, CA |
Oct 17 - Oct 17 | Pasadena, CA | |
Oct 19 - Oct 21 | Copyright Society International Conference | Dublin, Ireland |
Oct 19 - Oct 21 | Dublin, Ireland | |
Oct 20 - Oct 24 | Billboard Latin Music Week | Miami, FL |
Oct 20 - Oct 24 | Miami, FL | |
Oct 21 - Oct 22 | National Conference of Personal Managers (NCOPM) Interchange | Las Vegas, NV |
Oct 21 - Oct 22 | Las Vegas, NV | |
Oct 21 - Oct 23 | Ticketing Business Asia | Hong Kong, |
Oct 21 - Oct 23 | Hong Kong, | |
Oct 22 - Oct 23 | NAB Show New York | New York, NY |
Oct 22 - Oct 23 | New York, NY | |
Oct 22 - Oct 24 | ad:tech Tokyo | Tokyo, Japan |
Oct 22 - Oct 24 | Tokyo, Japan | |
Oct 22 - Oct 26 | American Film Institute (AFI) FEST | Los Angeles, CA |
Oct 22 - Oct 26 | Los Angeles, CA | |
Oct 22 - Oct 26 | Amsterdam Dance Event (ADE) Conference | Amsterdam, Netherlands |
Oct 22 - Oct 26 | Amsterdam, Netherlands | |
Oct 22 - Oct 26 | WOMEX | Tampere, Finland |
Oct 22 - Oct 26 | Tampere, Finland | |
Oct 23 - Oct 25 | American Bar Association (ABA) Forum on Entertainment & Sports Industries | Las Vegas, NV |
Oct 23 - Oct 25 | Las Vegas, NV | |
Oct 23 - Oct 25 | Audio Engineering Society (AES) Show | Long Beach, CA |
Oct 23 - Oct 25 | Long Beach, CA | |
Oct 23 - Oct 30 | Austin Film Festival | Austin, TX |
Oct 23 - Oct 30 | Austin, TX | |
Oct 24 - Oct 24 | British Academy Britannia Awards | Los Angeles, CA |
Oct 24 - Oct 24 | Los Angeles, CA | |
Oct 24 - Oct 26 | APCA Fall South Regional Campus Activities Conference | Dallas, TX |
Oct 24 - Oct 26 | Dallas, TX | |
Oct 28 - Oct 30 | NOLA MusiCon | New Orleans, LA |
Oct 28 - Oct 30 | New Orleans, LA | |
Oct 28 - Oct 31 | BIME PRO | Bilbao, Spain |
Oct 28 - Oct 31 | Bilbao, Spain | |
Oct 29 - Oct 31 | Washington Festivals & Events Association (WFEA) Annual Conference | Bellevue, WA |
Oct 29 - Oct 31 | Bellevue, WA | |
Oct 29 - Nov 02 | Urbanworld Film Festival & Innovation Summit | New York, NY |
Oct 29 - Nov 02 | New York, NY | |
Nov | ||
Nov 03 - Nov 03 | Billboard Live Music Summit and Awards | West Hollywood, CA |
Nov 03 - Nov 03 | West Hollywood, CA | |
Nov 04 - Nov 06 | Music Tectonics Conference | Santa Monica, CA |
Nov 04 - Nov 06 | Santa Monica, CA | |
Nov 05 - Nov 05 | Future of Television | Los Angeles, CA |
Nov 05 - Nov 05 | Los Angeles, CA | |
Nov 06 - Nov 06 | Women in Film (WIF) Honors | Los Angeles, CA |
Nov 06 - Nov 06 | Los Angeles, CA | |
Nov 06 - Nov 07 | Iceland Airwaves Conference | Reykjavik, Iceland |
Nov 06 - Nov 07 | Reykjavik, Iceland | |
Nov 06 - Nov 08 | Indie Week | London, Ontario, Canada |
Nov 06 - Nov 08 | London, Ontario, Canada | |
Nov 08 - Nov 08 | Rock & Roll Hall of Fame Induction Ceremony | Los Angeles, CA |
Nov 08 - Nov 08 | Los Angeles, CA | |
Nov 11 - Nov 13 | Most Wanted: Music | Berlin, Germany |
Nov 11 - Nov 13 | Berlin, Germany | |
Nov 11 - Nov 13 | Event Safety Summit: Solidarity in Safety - CANCELLED | Charlotte, NC |
Nov 11 - Nov 13 | Charlotte, NC | |
Nov 11 - Nov 16 | American Film Market | Los Angeles, CA |
Nov 11 - Nov 16 | Los Angeles, CA | |
Nov 12 - Nov 13 | Event Tech Live | London, UK |
Nov 12 - Nov 13 | London, UK | |
Nov 12 - Nov 15 | Percussive Arts Society International Convention (PASIC) | Indianapolis, IN |
Nov 12 - Nov 15 | Indianapolis, IN | |
Nov 13 - Nov 13 | Latin GRAMMY Awards | Las Vegas, NV |
Nov 13 - Nov 13 | Las Vegas, NV | |
Nov 13 - Nov 14 | International Music Summit (IMS) Dubai | Dubai, UAE |
Nov 13 - Nov 14 | Dubai, UAE | |
Nov 17 - Nov 20 | International Association of Amusement Parks and Attractions (IAAPA) Expo | Orlando, FL |
Nov 17 - Nov 20 | Orlando, FL | |
Nov 18 - Nov 21 | MIP Cancun | Cancun, Mexico |
Nov 18 - Nov 21 | Cancun, Mexico | |
Nov 18 - Nov 21 | Mundial Montreal | Montrel, Quebec, Canada |
Nov 18 - Nov 21 | Montrel, Quebec, Canada | |
Nov 19 - Nov 19 | Country Music Association (CMA) Awards | Nashville, TN |
Nov 19 - Nov 19 | Nashville, TN | |
Nov 19 - Nov 19 | Hollywood Music in Media Awards (HMMA) | Hollywood, CA |
Nov 19 - Nov 19 | Hollywood, CA | |
Nov 19 - Nov 21 | Canadian Association of Fairs and Exhibitions (CAFE) Convention | Calgary, AB, Canada |
Nov 19 - Nov 21 | Calgary, AB, Canada | |
Nov 19 - Nov 22 | M for Montreal | Montreal, Quebec, Canada |
Nov 19 - Nov 22 | Montreal, Quebec, Canada | |
Nov 20 - Nov 20 | Artist and Manager Awards | London, UK |
Nov 20 - Nov 20 | London, UK | |
Nov 20 - Nov 22 | National Association for Campus Activities (NACA) Conference - Riverside | Riverside, CA |
Nov 20 - Nov 22 | Riverside, CA | |
Nov 21 - Nov 23 | APCA Fall Midwest Regional Campus Activities Conference | Chicago, IL |
Nov 21 - Nov 23 | Chicago, IL | |
Nov 24 - Nov 24 | International Emmy Awards | New York, NY |
Nov 24 - Nov 24 | New York, NY | |
Nov 27 - Nov 28 | Future of Festivals | Berlin, Germany |
Nov 27 - Nov 28 | Berlin, Germany | |
Nov 30 - Dec 04 | IAFE Convention & Trade Show | Denver, CO |
Nov 30 - Dec 04 | Denver, CO | |
Dec | ||
Dec 01 - Dec 01 | The Gotham Awards | New York, NY |
Dec 01 - Dec 01 | New York, NY | |
Dec 01 - Dec 03 | EuroFM Facility Management Conference & Research Symposium | Trondheim, Norway |
Dec 01 - Dec 03 | Trondheim, Norway | |
Dec 01 - Dec 05 | Canadian Association for the Performing Arts (CAPACOA) Conference | Ottawa, Ontario, Canada |
Dec 01 - Dec 05 | Ottawa, Ontario, Canada | |
Dec 03 - Dec 09 | Live Design International (LDI) Conference & Tradeshow | Las Vegas, NV |
Dec 03 - Dec 09 | Las Vegas, NV |
NEW TOURS
NEW TOURS

Start Date | Artist |
---|---|
Oct 28 2025 |
Marcus Performing Arts Center - Uihlein Hall
|
Oct 29 2025 |
Warner Theatre
|
Oct 29 2025 |
Echo Lounge & Music Hall
|
Nov 03 2025 |
The Vogue
|
Nov 25 2025 |
The Space Ballroom
|
VITALSIGNS
VITALSIGNS
- Exclusive Agency
- Management
- Music Publishing
- Record Label
-
Anniversary
The Crystal Casino Band - Jonathan Mattson (North America)
-
ATC Live
Atmosphere - Graham Clews
Jamila Woods - Alice Hogg & Alex Bruford
Menahan Street Band - Marlon Burton
-
Atonal Music Agency
Respire - James Spence
-
5B Artist Management
Blood Incantation - Mario Rubio
Fit For An Autopsy - Brad Fuhrman
Imminence - Ian Dickinson
Slaughter to Prevail - Adam Foster
-
Atwell Management
The Peterson Brothers - Jesse Atwell
-
Big Loud Publishing
-
Big Yellow Dog Music
-
Campbell Connelly
-
Concord Music Publishing
-
+1 Records
-
22TWENTY
-
5020 Records
-
ADA
Spotify Charts
Spotify Charts
Track | Streams | |||
---|---|---|---|---|
SONG/ARTISTby Post Malone | LISTENS | |||
# | TRACK | Peak | Prev | Streak | Streams | |||
---|---|---|---|---|---|---|---|---|
1 2 | 1 | 3 | 4 | 37,091,551 | ||||
2 1 | 1 | 1 | 10 | 34,460,045 | ||||
3 1 | 1 | 2 | 22 | 32,367,995 | ||||
4 New | 4 | — | 1 | 32,277,135 | ||||
5 – | 2 | 5 | 48 | 31,799,436 | ||||
6 1 | 6 | 7 | 19 | 28,608,645 | ||||
7 1 | 3 | 6 | 21 | 28,369,573 | ||||
8 |
New Spotify Releases
New Spotify Releases
1
|
THE TORTURED POETS DEPARTMENT Taylor Swift |
2
|
Dark Matter Pearl Jam |
3
|
HERicane Lucky Daye |
4
|
Teka (with Peso Pluma) DJ Snake |
5
|
REBEL Anne Wilson |
6
|
Define My Name Nas |
7
|
Wasteland, Baby! (Special Edition) Hozier |
8
|
Baddy On The Floor Jamie xx |
MORE NEWS
- All Past Stories
- 1 Day Ago
- 2 Days Ago
- 3 Days Ago
- 4 Days Ago
- 5 Days Ago